Size Guide

Size Guide

Use the charts below to find your perfect fit. All measurements are in inches unless otherwise noted.

🐾 Shopping for your pet? Scroll to the bottom of this page for our Dog & Cat size charts.


Women's Tops & Blouses

Size XS S M L XL XXL
Bust (in) 31–32 33–34 35–36 37–39 40–42 43–45
Waist (in) 24–25 26–27 28–29 30–32 33–35 36–38
US Size 0–2 4–6 8–10 12–14 16–18 20–22

Women's Pants

Size XS S M L XL XXL
Waist (in) 24–25 26–27 28–29 30–32 33–35 36–38
Hip (in) 34–35 36–37 38–39 40–42 43–45 46–48
Inseam (in) 28–29 29–30 30–31 31–32 31–32 31–32
US Size 0–2 4–6 8–10 12–14 16–18 20–22

Women's Dresses & Skirts

Size XS S M L XL XXL
Bust (in) 31–32 33–34 35–36 37–39 40–42 43–45
Waist (in) 24–25 26–27 28–29 30–32 33–35 36–38
Hip (in) 34–35 36–37 38–39 40–42 43–45 46–48
US Size 0–2 4–6 8–10 12–14 16–18 20–22

Men's Tops

Size XS S M L XL XXL
Chest (in) 32–34 35–37 38–40 41–43 44–46 47–49
Waist (in) 26–28 29–31 32–34 35–37 38–40 41–43

Men's Pants & Shorts

Waist Size 28 30 32 34 36 38 40
Waist (in) 27–28 29–30 31–32 33–34 35–36 37–38 39–40
Hip (in) 35–36 37–38 39–40 41–42 43–44 45–46 47–48
Inseam (in) 30 30 30–32 30–32 30–32 30–32 30–32

Children's Tops

Age 2T 3T 4T 5 6 7 8 10 12
Height (in) 33–35 36–38 39–41 42–44 45–46 47–49 50–52 54–56 57–59
Chest (in) 20–21 21–22 22–23 23–24 24–25 25–26 26–27 28–29 30–31

Children's & Teen Pants, Skirts & Dresses

Age / Size 2T 3T 4T 5 6 7 8 10 12 14 (Teen) 16 (Teen)
Height (in) 33–35 36–38 39–41 42–44 45–46 47–49 50–52 54–56 57–59 60–62 63–65
Waist (in) 19–20 20–21 21–22 21–22 22–23 22–23 23–24 24–25 25–26 26–27 27–28
Hip (in) 22–23 23–24 24–25 26–27 28–29 30–31 32–33 34–35

How to Measure

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hip: Measure around the fullest part of your hips and seat.
  • Inseam: Measure from the crotch seam to the bottom of the leg.

Tip: If you're between sizes, we recommend sizing up for the most comfortable fit. 


Pet Size Guide

Use the charts below to find the right fit for your furry friend. All measurements are in inches.

Dog Clothing Sizes

Size XS S M L XL XXL
Back Length (in) 7–8 9–10 11–13 14–16 17–19 20–22
Chest Girth (in) 10–12 13–15 16–19 20–23 24–27 28–32
Neck Girth (in) 6–7 8–9 10–11 12–13 14–15 16–17
Approx. Weight (lbs) 2–4 5–9 10–15 16–25 26–40 41–60

Cat Clothing Sizes

Size XS S M L
Back Length (in) 8–9 10–11 12–13 14–15
Chest Girth (in) 10–11 12–13 14–15 16–17
Neck Girth (in) 6–7 7–8 8–9 9–10
Approx. Weight (lbs) 4–6 7–9 10–12 13–15

How to Measure Your Pet

  • Back Length: Measure from the base of the neck (where the collar sits) to the base of the tail.
  • Chest Girth: Measure around the widest part of the chest, just behind the front legs.
  • Neck Girth: Measure around the base of the neck where a collar would sit.

Tip: If your pet is between sizes, size up for a more comfortable fit. Always check individual product listings for any specific fit notes.